Apocalypse
Stats
250000Health
450000Experience
600Armor
670Defense
700Speed
363Look Type
Attacks
| Type | Name | Damage | Cycle | Probability |
|---|---|---|---|---|
| instant | exura gran | - | 1000ms | 70% |
| melee | - | 600 - 1800 | - | - |
| instant | exori plask | - | 1000ms | 80% |
| instant | seaserpent_exori | - | 2000ms | 75% |
| instant | seaserpent_water | - | 1000ms | 60% |
| rune | paralyze | - | 3500ms | 30% |
| instant | seaserpent_water | - | 4000ms | 80% |
| instant | exura gran | - | 1000ms | 70% |
| instant | exori plask | - | 1000ms | 80% |
| instant | exori plask | - | 3000ms | 50% |
| instant | exura gran | - | 1000ms | 70% |
Defenses & Immunities
invisibleparalyzedrunkenergy (40%)earthpoisonholyphysical (20%)
Loot (4 items)
| Item | Chance | Max Count |
|---|---|---|
| small ruby | 50.0% | 30 |
| platinum coin | 50.0% | 30 |
| earth elemental mail | 50.0% | 1 |
| demonic essence | 30.0% | 2 |