Boogeyman
Stats
100000Health
180000Experience
250Armor
300Defense
800Speed
285Look Type
Attacks
| Type | Name | Damage | Cycle | Probability |
|---|---|---|---|---|
| melee | - | 4000 - 8000 | - | - |
| instant | orshabaal_deathstar | - | 4000ms | 75% |
| instant | orshabaal_exori | - | 3000ms | 50% |
| instant | exevo gran mas vis | - | 3500ms | 70% |
| instant | exevo_gran_vis_lux_demon | - | 6000ms | 80% |
| rune | paralyze | - | 3000ms | 30% |
| instant | exevo gran mas mort | - | 4000ms | 30% |
Defenses & Immunities
invisibleparalyzedrunkfireenergyspecialwaterdeatchholy
Loot (5 items)
| Item | Chance | Max Count |
|---|---|---|
| black pearl | 50.0% | 4 |
| platinum coin | 50.0% | 100 |
| demonic essence | 30.0% | 6 |
| panther head | 0.03% | 1 |
| mountain beast claw | 0.03% | 1 |