Calypso
Stats
150000Health
170000Experience
700Armor
800Defense
900Speed
352Look Type
Attacks
| Type | Name | Damage | Cycle | Probability |
|---|---|---|---|---|
| melee | - | 4500 - 7500 | - | - |
| rune | manadrain | - | 2000ms | 30% |
| instant | exevo gran mas vis | - | 3000ms | 20% |
| instant | beast_deadattack | - | 3000ms | 50% |
| instant | hydra_exura | - | 4500ms | 50% |
| instant | exori vis | - | 1000ms | 70% |
| instant | exori vis | - | 1500ms | 70% |
| rune | energy field | - | 4000ms | 70% |
| instant | exevo gran mas vis | - | 3500ms | 70% |
| instant | dragon_energywave | - | 4000ms | 45% |
| rune | dragon_energyball | - | 1000ms | 20% |
| instant | exura gran | - | 2000ms | 35% |
| rune | manadrain | - | 2000ms | 30% |
| rune | paralyze | - | 3000ms | 30% |
| instant | exevo_gran_vis_lux_demon | - | 3000ms | 24% |
Defenses & Immunities
invisibleparalyzedrunkfirepoisonearthdeathenergy
Loot (12 items)
| Item | Chance | Max Count |
|---|---|---|
| eggs | 100% | 1 |
| gem of life | 100% | 1 |
| demonic essence | 60.0% | 15 |
| gem of wisdom | 50.0% | 1 |
| gem of magic | 40.0% | 1 |
| gem of luck | 30.0% | 1 |
| gem of chaos | 20.0% | 1 |
| thunder shield | 10.0% | 1 |
| sangria coal | 1.00% | 1 |
| magic backpack | 1.00% | 1 |
| deadly sword | 0.01% | 1 |
| windborn colossus armor | 0.01% | 1 |