Drahma
Stats
90000Health
137000Experience
800Armor
1100Defense
1000Speed
330Look Type
Attacks
| Type | Name | Damage | Cycle | Probability |
|---|---|---|---|---|
| melee | - | 1000 - 3500 | - | - |
| melee | - | 1000 - 3500 | - | - |
| instant | orshabaal_deathstar | - | 7000ms | 30% |
| instant | orshabaal_deathstar | - | 7000ms | 30% |
| instant | dragon_firewave | - | 7000ms | 30% |
| instant | dragon_firewave | - | 7000ms | 30% |
| rune | Fire Field | - | 3000ms | 90% |
| rune | Fire Field | - | 3000ms | 90% |
| rune | Infernal Rune | - | 3000ms | 50% |
| rune | Infernal Rune | - | 3000ms | 50% |
| rune | Sudden Death | - | 3000ms | 50% |
| rune | Sudden Death | - | 3000ms | 50% |
Defenses & Immunities
invisibleparalyzedrunkfiredeathpoison (90%)
Weaknesses
special (140%)holy (10%)physical (5%)
Voices
"Grrrr..."
"Roar!"
Loot (10 items)
| Item | Chance | Max Count |
|---|---|---|
| backpack | 100% | 1 |
| platinum coin | 44.0% | 60 |
| platinum coin | 33.0% | 60 |
| demonic essence | 25.0% | 5 |
| small ruby | 8.00% | 3 |
| desert dog ear | 1.90% | 1 |
| hellfire shield | 1.10% | 1 |
| demonrage sword | 1.00% | 1 |
| demon armor | 0.98% | 1 |
| demon legs | 0.89% | 1 |