Efreet
Stats
550Health
300Experience
90Armor
120Defense
270Speed
103Look Type
Attacks
| Type | Name | Damage | Cycle | Probability |
|---|---|---|---|---|
| melee | - | - | - | - |
| rune | great fireball | - | 3000ms | 30% |
| rune | fireelemental_explosion | - | 3000ms | 30% |
| rune | fire field | - | 5000ms | 50% |
| rune | soul fire | - | 1000ms | 80% |
| rune | paralyze | - | 2000ms | 30% |
| rune | Heavy magic missile | - | 1000ms | 40% |
| rune | djinn_energybomb | - | 2000ms | 30% |
| instant | exevo_gran_vis_lux_demon | - | 3000ms | 30% |
| instant | exura | - | 4000ms | 30% |
Defenses & Immunities
invisibleenergyfirepoisonparalyzedrunkearth
Weaknesses
special (140%)ice (100%)holy (100%)
Loot (6 items)
| Item | Chance | Max Count |
|---|---|---|
| gold coin | 100% | 60 |
| bag | 100% | 1 |
| gold coin | 80.0% | 15 |
| lamp | 10.0% | 1 |
| pear | 6.67% | 4 |
| heavy machete | 2.00% | 1 |