Ferumbras
Stats
15000Health
12000Experience
300Armor
250Defense
304Speed
174Look Type
Attacks
| Type | Name | Damage | Cycle | Probability |
|---|---|---|---|---|
| distance | arrow | - | - | - |
| rune | purple bomb | - | 4000ms | 30% |
| instant | exura gran | - | 5000ms | 60% |
| instant | orshabaal_exori | - | 3000ms | 70% |
| rune | manadrain | - | 1000ms | 60% |
| rune | paralyze | - | 3000ms | 30% |
| instant | utana vid | - | 2000ms | 70% |
| instant | poison_ball | - | 2000ms | 45% |
| instant | poison_ball | - | 4000ms | 25% |
| instant | puff_ball | - | 2000ms | 45% |
| instant | puff_ball | - | 4000ms | 25% |
| instant | blood_ball | - | 2000ms | 35% |
| instant | hit_ball | - | 3000ms | 35% |
| rune | sudden death | - | 4000ms | 35% |
Defenses & Immunities
invisibleiceenergyfireearthpoisonholydeath (50%)physical (40%)
Weaknesses
special (140%)
Loot (13 items)
| Item | Chance | Max Count |
|---|---|---|
| platinum coin | 100% | 10 |
| dragon ham | 100% | 5 |
| ferumbras hat | 100% | 1 |
| backpack | 100% | 1 |
| gold coin | 80.0% | 7 |
| gold coin | 80.0% | 80 |
| double axe | 20.0% | 1 |
| fire axe | 20.0% | 1 |
| platinum amulet | 20.0% | 1 |
| ring of death | 8.00% | 1 |
| mage book | 5.53% | 1 |
| random box unsealer | 4.00% | 1 |
| fireborn ferumbras armor | 1.00% | 1 |