Gangral
Stats
3300000Health
90000Experience
550Armor
500Defense
520Speed
196Look Type
Attacks
| Type | Name | Damage | Cycle | Probability |
|---|---|---|---|---|
| melee | - | - | - | - |
| rune | demon_fireball | - | 1000ms | 25% |
| rune | demon_fireball | - | 3000ms | 30% |
| rune | manadrain | - | 1000ms | 60% |
| instant | exura gran | - | 1000ms | 40% |
| instant | exura gran | - | 2000ms | 60% |
| instant | exura gran | - | 2000ms | 60% |
| instant | exura gran | - | 2000ms | 60% |
| instant | haste | - | 3000ms | 10% |
| instant | wenewra_sonar | - | 2000ms | 40% |
| instant | wenewra_sonar | - | 2000ms | 80% |
| rune | paralyze | - | 3000ms | 30% |
| instant | exevo_gran_vis_lux_demon | - | 2000ms | 27% |
Defenses & Immunities
invisibleparalyzedrunkfireenergyearthpoisondeath (50%)physical (10%)
Weaknesses
special (140%)holy (5%)ice (10%)
Voices
"Wszyskiego najlepszego z okazji dnia dziecka!"
Loot (8 items)
| Item | Chance | Max Count |
|---|---|---|
| stuffed dragon | 30.0% | 1 |
| angel legs | 22.0% | 1 |
| magic scale armor | 20.0% | 1 |
| nostrix doll | 20.0% | 1 |
| draconic legs | 17.0% | 1 |
| draconic helmet | 15.0% | 1 |
| golden helmet | 15.0% | 1 |
| of heaven | 15.0% | 1 |