Ice Overlord
Stats
151000Health
9100Experience
160Armor
270Defense
320Speed
173Look Type
Attacks
| Type | Name | Damage | Cycle | Probability |
|---|---|---|---|---|
| melee | - | 300 - 400 | - | - |
| rune | fireelemental_explosion | - | 1000ms | 30% |
| rune | fireelemental_explosion | - | 1000ms | 50% |
| rune | fireelemental_explosion | - | 1000ms | 60% |
| rune | paralyze | - | 3500ms | 30% |
| instant | seaserpent_exori | - | 2000ms | 30% |
| instant | seaserpent_exori | - | 2000ms | 30% |
| instant | exura gran | - | 1000ms | 40% |
| instant | exura gran | - | 2000ms | 60% |
| instant | exura gran | - | 1000ms | 40% |
| instant | seaserpent_water | - | 1000ms | 20% |
| instant | seaserpent_water | - | 2000ms | 50% |
Defenses & Immunities
invisibleparalyzedrunkfireiceearthpoisonholy (8%)death (8%)
Weaknesses
special (140%)earth (7%)
Loot (2 items)
| Item | Chance | Max Count |
|---|---|---|
| gold coin | 80.0% | 7 |
| cheese | 20.0% | 1 |