Lord Wasp
Stats
25000Health
49000Experience
300Armor
470Defense
420Speed
463Look Type
Attacks
| Type | Name | Damage | Cycle | Probability |
|---|---|---|---|---|
| melee | - | 50 - 1300 | - | - |
| distance | largerock | 450 - 500 | 2000ms | 50% |
| distance | largerock | 450 - 500 | 2000ms | 50% |
| instant | strong haste | - | 6000ms | 80% |
| rune | undead_ball | - | 1500ms | 40% |
| instant | exevo_gran_vis_lux_demon | - | 2000ms | 35% |
| instant | hydra_exura | - | 4000ms | 50% |
| rune | sudden death | - | 1000ms | 30% |
| rune | paralyze | - | 3000ms | 50% |
| rune | ent_vine | 250 - 300 | 2000ms | 40% |
| rune | ent_vine | 150 - 350 | 8000ms | 20% |
| rune | ent_root | 150 - 350 | 9000ms | 15% |
Defenses & Immunities
invisibleparalyzedrunkdeathpoisonenergyice (70%)earth (60%)
Weaknesses
special (140%)physical (25%)holy (8%)
Loot (9 items)
| Item | Chance | Max Count |
|---|---|---|
| gold coin | 100% | 70 |
| bag | 100% | 1 |
| gold coin | 100% | 40 |
| demonic essence | 80.0% | 6 |
| steel boots | 3.00% | 1 |
| demonic hammer | 2.20% | 1 |
| mastermind shield | 1.50% | 1 |
| skull helmet | 0.03% | 1 |
| warlord sword | 0.00% | 1 |