Massive Earth Elemental
Stats
11000Health
10100Experience
160Armor
270Defense
360Speed
231Look Type
Attacks
| Type | Name | Damage | Cycle | Probability |
|---|---|---|---|---|
| melee | - | - | - | - |
| instant | exori tera | - | 1000ms | 70% |
| rune | poison field | - | 4000ms | 70% |
| rune | demon_poisonball | - | 1000ms | 40% |
| rune | demon_poisonball | - | 2000ms | 20% |
| instant | exevo_gran_tera | - | 2000ms | 70% |
| rune | earthelemental_earthball | - | 4000ms | 50% |
| instant | earthelemental_earthexori | - | 1000ms | 20% |
| rune | manadrain | - | 2000ms | 30% |
| instant | exura gran | - | 1000ms | 50% |
| rune | demon_poisonball | - | 2000ms | 20% |
Defenses & Immunities
invisibleparalyzedrunkenergy (40%)ice (40%)earthpoisonholy (20%)physical (20%)
Weaknesses
special (140%)fire (3%)
Loot (8 items)
| Item | Chance | Max Count |
|---|---|---|
| platinum coin | 100% | 10 |
| dragon ham | 100% | 5 |
| gold coin | 100% | 49 |
| gren bag | 80.0% | 1 |
| knight armor | 8.23% | 1 |
| springsprout rod | 2.10% | 1 |
| grass shield | 0.70% | 1 |
| earth elemental mail | 0.30% | 1 |