Massive Energy Elemental
Stats
10500Health
10100Experience
225Armor
280Defense
300Speed
232Look Type
Attacks
| Type | Name | Damage | Cycle | Probability |
|---|---|---|---|---|
| melee | - | - | - | - |
| instant | exori vis | - | 1000ms | 70% |
| instant | exori vis | - | 1500ms | 70% |
| rune | energy field | - | 4000ms | 70% |
| instant | exevo gran mas vis | - | 3500ms | 70% |
| instant | dragon_energywave | - | 4000ms | 45% |
| rune | dragon_energyball | - | 1000ms | 20% |
| instant | exura gran | - | 2000ms | 35% |
| rune | manadrain | - | 2000ms | 30% |
| rune | paralyze | - | 3000ms | 30% |
| instant | exevo_gran_vis_lux_demon | - | 3000ms | 24% |
Defenses & Immunities
invisibleparalyzedrunkfireenergyholy (30%)
Weaknesses
special (140%)
Loot (7 items)
| Item | Chance | Max Count |
|---|---|---|
| gold coin | 100% | 49 |
| gold coin | 80.0% | 100 |
| blue bag | 80.0% | 1 |
| wand of starstorm | 5.33% | 1 |
| blue robe | 4.33% | 1 |
| thunder legs | 1.00% | 1 |
| electric cape | 0.50% | 1 |