Tentacle
Stats
29000Health
48000Experience
500Armor
670Defense
450Speed
351Look Type
Attacks
| Type | Name | Damage | Cycle | Probability |
|---|---|---|---|---|
| melee | - | 1000 - 2000 | - | - |
| rune | paralyze | - | 3000ms | 60% |
| rune | plask_shoot | - | 1000ms | 80% |
| instant | exevo gran mas plask | - | 10000ms | 30% |
| instant | seaserpent_exori | - | 2000ms | 30% |
| instant | exori plask | - | 1500ms | 100% |
| instant | exori plask | - | 2000ms | 50% |
| instant | exura gran | - | 2000ms | 40% |
| instant | seaserpent_water | - | 5000ms | 20% |
Defenses & Immunities
invisibleinvisibleparalyzedrunkfireiceholydeathwater
Loot (6 items)
| Item | Chance | Max Count |
|---|---|---|
| demonic essence | 10.0% | 3 |
| fish bones | 9.00% | 1 |
| shrimp | 8.00% | 1 |
| marine algae | 4.00% | 1 |
| part of golden staff | 1.20% | 1 |
| part of ... | 0.00% | 1 |