Terramite
Stats
29000Health
40000Experience
195Armor
260Defense
350Speed
335Look Type
Attacks
| Type | Name | Damage | Cycle | Probability |
|---|---|---|---|---|
| melee | - | 700 - 2500 | - | - |
| rune | beast_mudattack | - | 2000ms | 75% |
| rune | beast_mudattack | - | 1000ms | 60% |
| rune | manadrain | - | 2000ms | 30% |
| instant | smith_bang | - | 3000ms | 20% |
| instant | beast_deadattack | - | 3000ms | 50% |
| instant | hydra_exura | - | 3000ms | 50% |
Defenses & Immunities
invisibleparalyzedrunkenergyfirepoisonearth
Loot (5 items)
| Item | Chance | Max Count |
|---|---|---|
| worm | 60.0% | 10 |
| demonic essence | 10.0% | 3 |
| part bark | 4.00% | 1 |
| part of golden staff | 1.00% | 1 |
| part of ... | 0.00% | 1 |