Undead Beast
Stats
150000Health
250000Experience
50Armor
20Defense
650Speed
283Look Type
Attacks
| Type | Name | Damage | Cycle | Probability |
|---|---|---|---|---|
| melee | - | 4500 - 7000 | - | - |
| instant | haste | - | 3000ms | 40% |
| rune | manadrainex | - | 2000ms | 25% |
| instant | orshabaal_deathstar | - | 2000ms | 40% |
| rune | Sudden death | - | 2000ms | 90% |
| instant | exura vita | - | 2500ms | 60% |
| instant | orshabaal_exori | - | 3000ms | 50% |
| instant | exevo gran vis lux | - | 1000ms | 50% |
| instant | exevo gran mas mort | - | 2000ms | 20% |
| rune | demon_fireball | - | 2000ms | 20% |
Defenses & Immunities
invisibleparalyzedrunkenergypoisonearthwaterdeathfire
Weaknesses
special (140%)holy (8%)
Loot (6 items)
| Item | Chance | Max Count |
|---|---|---|
| platinum coin | 50.0% | 5 |
| demonic essence | 30.0% | 13 |
| ebon helmet | 0.00% | 1 |
| draconic helmet | 0.00% | 1 |
| water titan armor | 0.00% | 1 |
| ebon legs | 0.00% | 1 |